Basic Data
General information about STRATEC’S share
ISIN | DE0007289001 |
SIN | 728900 |
Symbol | SBS |
Reuters instrument code | SBSG.DE |
Bloomberg instrument code | SBS:GR |
Sector | DAXsector All Pharma & Healthcare |
Transparency Standard | Prime Standard |
Market segment | Regulated Market |
Currency | Euro (EUR) |
Class | Ordinary bearer shares |
Capital stock | EUR 11,485,498 |
No. of shares | 11,485,498 |
Initial listing | August 25, 1998 |
Designated exchanges | Xetra; Frankfurt am Main |
Designated sponsors | Commerzbank AG, |
Index affiliation | CDAX, |
Accounting | IFRS |
End of financial year | December 31 |
