STRATEC’s Share Performance
The data in the table below illustrates STRATEC’s share performance over the past five years.
2010 | 2009 | 2008 | 2007 | 2006 | ||
|---|---|---|---|---|---|---|
Annual low (Xetra) | EUR | 22,11 | 8.00 | 10.56 | 17.16 | 11.44 |
Annual high (Xetra) | EUR | 34,14 | 28.14 | 22.00 | 29.53 | 22.50 |
Closing price (Xetra) | EUR | 31,91 | 26.58 | 13.55 | 20.75 | 22.00 |
Annual performance | % | 20,0 | 96.2 | (34.7) | (5.7) | 47.4 |
Average trading volume | EUR | 460,457 | 232,931 | 396,219 | 649,124 | 462,085 |
Number of shares | million | 11.6 | 11.4 | 11.4 | 11.4 | 11.3 |
Market capitalization | EUR million | 369.2 | 304.2 | 154.8 | 236.9 | 247.7 |
Earnings per share | EUR | 1.14 | 1.03 | 0.72 * | 0.88 | 0.70 |
Price/earnings ratio | 28.0 | 25.8 | 18.8 | 23.6 | 31.4 | |
Dividend per share | EUR | 0.45 | 0.35 | 0.22 | 0.15 | |
Total dividend distribution | EUR million | 5.1 | 4.0 | 2.5 | 1.7 | |
Dividend yield | % | 1.7 | 2.6 | 1.1 | 0.7 |
* Excluding a non-operating one-off expense due to a valuation adjustment in 2008.
